| Day | Date | Race | Distance | Time | Venue |
| Sat | 05-May | Edinburgh - North Berwick | 22M | 11.00am | Meadowbank |
| Wed | 09-May | Auld Town 10k | 10k | 7.30pm | Pittencrief Park, Dunfermline |
| Sat | 12-May | Penicuik 10k | 10k | 2.15pm | Penicuik |
| Sat | 19-May | Loch Leven Half Marathon | 13.1M | 1.00pm | Kinross |
| Sun | 27-May | Edinburgh Marathon | 26.2M | 9.00am | Princess St |
| Mon | 28-May | Rigg Race | 6M | 7.30pm | Balerno |
| Sat | 02-Jun | ASICS Haddington 5 | 5M | 3.00pm | Neilson Park |
| Sat | 09-Jun | Traprain Law Race | 6.5m/650ft | 3.00pm | Memorial Park |
| Thur | 14-Jun | Portobello 4 | 4M | 7.15pm | Portobello Promenade |
| Sun | 17-Jun | Beltane 10k | 10k | 10.00am | Peebles |
| Sun | 24-Jun | Gala Harriers 10k | 10k | 2.30pm | Nethersdale |
|
Thur |
28-Jun |
Two Banks Challenge | 2M | 7:15pm | Norham Village Hall |
| Sun | 24-Jun | Gala Harriers 10k | 10k | 2.30pm | Nethersdale |
| Fri | 29-Jun | Black Rock 5 | 5M | 8.00pm | Kinghorn, Fife |
| Sun | 15-Jul | Northumberland Coastal Run | 14M | 10.30am | Beadnell (Bus provided, enter by 07/07) |
| Wed | 18-Jul | Curfew Run | 1.5M | 8.00pm | Berwick Town Centre |
| Sat | 28-Jul | Musselburgh 6 | 6M |
1.30pm |
Musselburgh Race Course |
| Wed | 01-Aug | North Berwick Law Race | 3M/600ft | 7.30pm | Harbour |
| Sun | 05-Aug | Scottish Gas 5k | 5k | 10.00am | Granton |
| Sun | 05-Aug | scottish Gas 10k | 10k | 10.00am | Granton |
| Sat | 11-Aug | ASICS Haddington Half Marathon | 13.1M | 2.00pm | Neilson Park |
| Wed | 05-Sep | Self Trancendence 5k | 5k | 7.00pm | Meadows |
| Sun | 23-Sep | Thirlstane Castle Runs | 5M | 1.00pm | Lauder |
| Sun | 30-Sep | Norham 10k | 10k | 12.00noon | Norham Village Hall |