BELHAVEN BEST, DUNBAR BOUNDARY RACE ( 4th April 2009)

PROVISIONAL RESULTS (2nd DRAFT) 

 

Position Number Time First Name Surname Club Gender Cat. Cat Pos
1 218 00:33:58 Andrew Crichton Dunbar M MS 1
2 301 00:35:08 Colin Menzies u/a M MS 2
3 190 00:35:16 Gareth Mayze Teviotdale M MS 3
4 164 00:35:31 Wull Hynd Moorfoot M MV 1
5 163 00:35:52 Darin Dougal Moorfoot M MS 4
6 248 00:35:56 Victor Vlad Locomotiva Bucharest M MV 2
7 246 00:35:59 Grant Noble Dunbar M MV 3
8 125 00:36:11 Raymond Jaffray Teviotdale M MV 4
9 206 00:36:20 Ian Sills Dunbar M MV 5
10 266 00:36:23 Brian Kirkwood Lasswade M MVV 1
11 249 00:36:39 Stephan Oprena Locomotiva Bucharest M MV 6
12 254 00:36:44 Alistair MacDonald Dundee Hawkhill M MV 7
13 152 00:37:10 Michael McGovern Moorfoot M MS 5
14 272 00:37:16 Bryce Aitken Fife AC M MVV 2
15 142 00:37:25 Garry Robertson Edinburgh AC M MV 8
16 173 00:37:53 Chris Boustred u/a M MS 6
17 242 00:38:01 Susan Ridley Edinburgh AC F FV 1
18 204 00:38:09 Kent Ross u/a M MS 7
19 161 00:38:14 Peter Grey Alnwick Harriers M MVV 3
20 205 00:38:16 Robert Hendry u/a M MV 9
21 213 00:39:00 Julian Warman HBT M MV 10
22 181 00:39:05 Ross Combe Dunbar M MS 8
23 292 00:39:07 Neil Aitchison Gala Harriers M MV 11
24 264 00:39:15 David Lott HELP M MV 12
25 106 00:39:17 Simon Peck u/a M MV 13
26 100 00:39:21 Alan Inglis Teviotdale M MV 14
27 12 00:39:25 Michael Anderson Corstorphine M MV 15
28 289 00:39:26 Richard Taylor Dunbar M MS 9
29 78 00:39:28 Gareth Gibb Edinburgh AC M MV 16
30 191 00:39:53 Kenneth Davidson Moorfoot M MV 17
31 240 00:39:54 Laurie Rae u/a M MS 10
32 225 00:39:57 Chris Blackwood Moorfoot M MS 11
33 198 00:39:58 Alex Oliver Musselburgh M MS 12
34 131 00:40:24 Xavier Despinoy u/a M MS 13
35 167 00:40:39 Graeme Leathard Morpeth M MV 18
36 127 00:40:56 Alan Kerr Harmeney M MVV 4
37 208 00:41:01 Bobby Rossborough Clydesdale Harriers M MVV 5
38 294 00:41:10 James Addie Dunbar M MS 14
39 72 00:41:14 Phil Humphries Edinburgh Running Network M MV 19
40 87 00:41:18 Tom Harley HELP M MVV 6
41 177 00:41:24 Fionn Nairn HBT F FVV 1
42 66 00:41:28 Alan Swan Footworks M MV 20
43 303 00:41:33 Eddie Balfour HELP M MS 15
44 141 00:41:36 Cranford Carrick-Anderson u/a M MS 16
45 226 00:41:45 Dennis McCafferty u/a M MV 21
46 280 00:41:55 David Veitch Lasswade M MS 17
47 134 00:42:08 Richard Bush Carnethy M MV 22
48 169 00:42:20 Andrew McCormick u/a M MS 18
49 185 00:42:35 Michael Down u/a M MS 19
50 302 00:42:43 Finlay Smith HELP M MS 20
51 ?? 00:42:45 ?? ?? ?? ? ? ?
52 267 00:42:46 JIm Scott Portobello M MVV 7
53 232 00:42:47 Simon Castle u/a M MS 21
54 143 00:42:56 Chris Leahy u/a M MS 22
55 150 00:43:05 Steve Pattison Dunbar M MVV 8
56 251 00:43:17 Graham Miller u/a M MV 24
57 170 00:43:22 Calum Miller u/a M MV 25
58 219 00:43:28 Katie Whitehouse Central F FV 2
59 79 00:43:29 Hugh Simpson u/a M MS 23
60 122 00:43:35 Iain Proudfoot u/a M MVV 9
61 39 00:43:41 Ian Shaw Ferranti M MV 26
62 70 00:43:45 Graham Capper Gala Harriers M MVV 10
63 96 00:43:47 Murdo Maclean u/a M MVV 11
64 83 00:43:55 John Wilson-Beales u/a M MS 24
65 51 00:43:56 Grant Sellar Ferranti M MV 27
66 116 00:43:57 Iain Renwick u/a M MV 28
67 1 00:43:59 Tony Segall Musselburgh M MV 29
68 82 00:44:13 Alistair Wylie Helensburgh M MVV 12
69 209 00:44:21 Kath Scott Clydesdale Harriers F FVV 2
70 293 00:44:29 Brian Davidson Dunbar M MV 30
71 176 00:44:33 David Legge u/a M MV 31
72 273 00:44:44 Patrick Cuthbert u/a M MV 32
73 233 00:44:47 Rupert Sherwood u/a M MV 33
74 11 00:44:47 Pete McIvor Dunbar M MV 34
75 153 00:44:50 Neil Jones Dunbar M MV 35
76 186 00:45:05 Jim Macgregor Moray AC M MVV 13
77 108 00:45:09 Jon Scott Berwick Harriers M MS 25
78 203 00:45:10 Gareth Smith u/a M MS 26
79 30 00:45:18 Beverley Dodogson Harmeney F FV 3
80 10 00:45:19 Andy Salmon u/a M MV 36
81 71 00:45:36 Roland Waddell u/a M MV 37
82 68 00:45:44 Gordon Eadie Musselburgh M MV 38
83 237 00:45:58 Dougie Lambie u/a M MV 39
84 172 00:46:02 Douglas Young Portobello M MVV 14
85 216 00:46:27 Neil Teather Dunbar M MS 27
86 260 00:46:45 Brian Reid u/a M MV 40
87 258 00:46:55 Ian Brodie Portobello M MVV 15
88 145 00:47:04 Bob Douglas Harmeney M MVV 16
89 276 00:47:05 Phil Godfrey u/a M MV 41
90 24 00:47:11 Stephen Bennett u/a M MV 42
91 138 00:47:19 K Forsyth u/a F FS 1
92 259 00:47:33 Gillian McKelvie Portobello F FVV 3
93 184 00:47:33 Martin Holmes u/a M MV 43
94 274 00:47:43 Owen O'Leary u/a M MS 28
95 239 00:47:47 Michael McKay u/a M MV 44
96 55 00:47:50 Gavin Howat u/a M MS 29
97 121 00:48:02 Jonathan Page Harmeney M MV 45
98 57 00:48:12 Janet McWhinnie Carnethy F FV 4
99 211 00:48:17 Ray Harris HELP M MVV 17
100 14 00:48:22 John Donovan u/a M MV 46
101 120 00:48:26 Keith Barrie u/a M MVV 18
102 212 00:48:28 Jamie Cherrie Dunbar M MV 47
103 228 00:48:33 Marsha Jackson Jog Scotland F FS 2
104 34 00:48:35 Catriona Young Teviotdale F FV 5
105 128 00:48:42 Graeme Watson u/a M MV 48
106 84 00:48:51 Fiona Wilson-Beales u/a F FV 6
107 107 00:48:51 Fiona Allan u/a F FS 3
108 5 00:48:53 Russell Smith u/a M MS 31
109 77 00:49:00 Neil Kilgour Jog Scotland M MS 32
110 47 00:49:05 Ali Worrall u/a F FV 7
111 88 00:49:13 Phillipa Headley Carnethy F FV 8
112 257 00:49:17 Austin Newberry u/a M MS 33
113 265 00:49:27 Richard Kerr u/a M MV 49
114 59 00:49:30 Anna Thomas u/a F FS 4
115 253 00:49:38 Margaret MacDonald Morpeth F FV 9
116 91 00:49:52 Helen Bonsor u/a F FS 5
117 86 00:49:54 Anna Jackson Jog Scotland F FS 6
118 277 00:49:55 Stephen Malcolm u/a M MS 34
119 223 00:49:55 Ross Laing u/a M MS 35
120 262 00:50:03 Angela Balharrie u/a F FV 10
121 224 00:50:15 Kenneth Kegan u/a M MV 50
122 241 00:50:17 Kirsty Fortune u/a F FV 11
123 271 00:50:24 Nick Smith Plumbgreen M MS 36
124 234 00:50:27 Alan Veitch u/a M MVV 19
125 178 00:50:29 Susan Hyatt u/a F FV 12
126 85 00:50:38 Stuart Payne Berwick Harriers M MS 37
127 270 00:50:45 Colin Spivey u/a M MV 51
128 295 00:50:54 Jim Johnston u/a M MVV 20
129 102 00:50:58 James Gibson u/a M MS 38
130 23 00:51:00 Stewart Snape Corstorphine M MV 52
131 26 00:51:04 Chris McArthur u/a M MV 53
132 243 00:51:14 Ali Stewart u/a F FV 13
133 32 00:51:28 Annette Fox HELP F FV 14
134 63 00:51:29 Stuart Graham u/a M MV 54
135 53 00:51:32 Donald Reid u/a M MVV 21
136 75 00:51:37 Linda Kerr u/a F FVV 4
137 130 00:51:39 Suzie Smith u/a F FVV 5
138 109 00:51:43 Francis MacNaughton u/a F FVV 6
139 268 00:51:51 Andrew Dean u/a M MS 39
140 52 00:52:11 Siobhan Sellar Ferranti F FV 15
141 8 00:52:17 Lorraine Dobbs Jog Scotland F FS 7
142 146 00:52:21 Colin Banham Lothian M MVV 22
143 94 00:52:22 Andrew Brocklesby u/a M MV 55
144 282 00:52:24 Colin Cleland u/a M MV 56
145 180 00:52:25 Jacqui McNeill Jog Scotland F FV 16
146 194 00:52:29 Joe Bourhill u/a M MVV 23
147 275 00:52:31 Steve White u/a M MVV 24
148 81 00:52:38 Anna Wylie Helensburgh F FVV 7
149 159 00:52:39 Craig Henderson u/a M MS 40
150 236 00:52:42 Emma McLachlan u/a F FV 17
151 33 00:52:49 Elizabeth Borthwick Teviotdale F FV 18
152 220 00:52:51 Becky Hay u/a F FS 8
153 9 00:53:07 Nadine Matthes Jog Scotland F FS 9
154 95 00:53:09 Valerie Thomson u/a F FV 19
155 123 00:53:10 Julie Orr u/a F FV 20
156 28 00:53:16 Andy Gibson u/a M MS 41
157 151 00:53:18 Robert Ross u/a M MVV 25
158 244 00:53:19 Lynette Clutton Jog Scotland F ?? 2
159 227 00:53:28 Steven Flook u/a M MV 57
160 37 00:53:31 David Alexander u/a M MS 42
161 132 00:53:32 Ian Hamilton u/a M MV 58
162 195 00:53:36 Malcolm Knight u/a M MS 43
163 214 00:53:43 Mel Steer Alnwick Harriers F FV 21
164 54 00:53:44 Lauren Howat u/a F FS 10
165 105 00:53:54 Sally McKenzie u/a F FV 22
166 20 00:53:59 Fiona Mackenzie Edinburgh Running Network F FVV 8
167 129 00:54:09 Marjorie Watson u/a F FV 23
168 285 00:54:12 Dawn Anderson u/a F FVV 9
169 197 00:54:22 Kirsten Sadler u/a F FV 24
170 193 00:54:24 Mairi Campbell Alnwick Harriers F FV 25
171 230 00:54:36 Murray Lyons u/a M MS 44
172 158 00:54:59 Michelle Smith u/a F FS 12
173 6 00:55:07 Elaine Smith Jog Scotland F FVV 10
174 140 00:55:20 Katy Carrick-Anderson u/a F FV 26
175 148 00:55:20 Andrew Cowsill u/a M MV 59
176 112 00:55:20 Suzanne McCullough Dunbar F FV 27
177 ?? 00:55:34 ?? ?? ?? ?? ?? ??
178 80 00:55:41 Audrey Stewart Alnwick Harriers F FVV 12
179 156 00:55:41 Una McCaig Alnwick Harriers F FVV 13
180 207 00:55:47 Jane Timms Dunbar F FVV 14
181 290 00:55:51 Theresa Leslie Dunbar F ?? 3
182 25 00:56:13 Linda McGinley Corstorphine F FVV 15
183 93 00:56:28 Karren Derrick u/a F FVV 16
184 40 00:56:30 Jim Shaw Ferranti M MVV 26
185 215 00:56:34